Tempo Table
Ballroom, Latin and social dances, sorted by tempo. Dance studios count in MPM (measures per minute, German "TPM"), musicians and DJs in BPM (beats per minute) — the table shows both. The chart below shows where dances overlap: between 110 and 135 BPM, six dances cluster — that is where the ear decides, not the tempo.
The ranges are deliberately wider than the official WDSF competition boundaries — social music varies more.
BPM axis shows tempo cluster across dances — per-dance ranges in MPM (measures per minute).
| Dance | MPM | BPM | Status |
|---|---|---|---|
| Quickstep | 46–54 | 184–216 | ✓ V1.0 |
| Slow Foxtrot | 25–32 | 100–126 | ✓ V1.0 * |
| Slow Waltz | 25–33 | 75–100 | ✓ V1.0 |
| Tango | 29–35 | 116–140 | ✓ V1.0 * |
| Viennese Waltz | 53–63 | 160–190 | ✓ V1.0 * |
| Cha Cha Cha | 28–34 | 112–136 | later |
| Jive | 33–46 | 132–184 | ✓ V1.0 * |
| Paso Doble | 56–65 | 112–130 | later |
| Rumba | 23–29 | 92–116 | ✓ V1.0 * |
| Samba | 44–56 | 88–112 | later |
| Discofox | 27–34 | 108–136 | ✓ V1.0 * |
| Bachata | 24–40 | 95–160 | later |
| Boogie Woogie | 36–46 | 144–184 | later |
| Kizomba | 20–25 | 80–100 | later |
| Merengue | 27–40 | 108–160 | later |
| Salsa | 40–55 | 160–220 | later |
| Social Foxtrot | 40–52 | 160–208 | later |
| West Coast Swing | 23–32 | 92–128 | later |
✓ V1.0 = recognized automatically by the app · * = border zone: tempo overlaps with neighbouring dances, confusion possible · later = tempo reference for now, recognition arrives in an upcoming update
Source: WDSF/WDC tempo ranges (officially MPM = Measures Per Minute), widened for social use (~10–15 % broader than competition). BPM = MPM × beats per measure (3 for waltzes, 2 for Samba and Paso Doble, 4 for all other dances). Merengue is traditionally notated in either 2/4 or 4/4 — the MPM column shows the 4/4 reading. Dances outside the competition canon (e.g. Social Foxtrot, Boogie Woogie, Kizomba) follow the ADTV world dance programme or social practice.